level | Grade A0 |
Energy type | Pure electric |
Motor type | Permanent magnet synchronous |
Configuration model | Classic |
Market guide price | 68 thousand and 800 |
essential information |
Body structure | 3-door 4-seat hatchback |
long × wide × Height (mm) | 3560×1610×1705 |
Wheelbase (mm) | 2250 |
Ground clearance (mm) | 185 |
Maximum climbing gradient (%) | 20 |
Curb weight (kg) | 1020 |
Maximum speed (km / h) | 102 |
0-50km acceleration time (s) | ≤10 |
Endurance mileage (working condition method, KM) | 305 |
Tire specification | 205/70R15 |
Warranty period (battery) | Eight years or 120000 kilometers |
Charging mode |
Slow charging | ● |
Quick charging | ● |
dynamic system |
Power battery type | Lithium iron phosphate |
Power battery capacity (KWH) | 28.16 |
Rated power of motor (kw) | 16 |
Motor peak power (kw) | 32 |
Peak torque (N.m) | 140 |
Chassis system |
Brake system: Front | disc |
Brake system: rear | Drum type |
Suspension system: Front | McPherson independent suspension |
Suspension system: rear | Multi link non independent suspension |
steering system | Electric power steering |
Driving mode | Rear drive |
shift pattern | In line shift lever |
Parking brake | Mechanical parking hand brake |
Appearance design |
Halogen combined headlamp | ● |
LED daytime running light | ● |
Front fog lamp | ● |
LED combined tail lamp | ● |
Multi stage windshield wiper | ● |
Electrically adjustable exterior rearview mirror (with side turn signal lamp) | ● |
Multifunctional roof rack | ● |
Steel wheel + wheelhouse | ● |
Aluminum alloy wheel hub (optional) | ○ |
Interior design |
Liquid crystal multifunctional instrument | ● |
FM / am + USB interface (support mp3) | ● |
Color multi-functional entertainment screen | ● |
Multi function steering wheel (optional) | ○ |
Comfortable imitation leather seat | ● |
The rear seats are completely laid down | ● |
Interior vanity mirror of main and passenger cab | ● |
Integrated rear cup holder | ● |
Humanized reading lamp in the car | ● |
Humanity Technology |
Headlamp height adjustable | ● |
remote key | ● |
Interior central control door lock | ● |
Power windows | ● |
One key window lifting function | ● |
Multimedia USB interface | ● |
Bluetooth system | ● |
Navigation system (optional) | ○ |
Smart phone interconnection | ● |
Remote monitoring system | ● |
Dual speaker full frequency speaker | ● |
Electric air conditioner | ● |
Uphill assist | ● |
Economical driving mode switching | ● |
Safety technology |
ABS anti lock system | ● |
Brake force distribution (EBD) system | ● |
Electronic vacuum assisted double circuit brake system | ● |
Front seat belt not fastened reminder | ● |
Door open alarm | ● |
Three point safety belt | ● |
Anti glare interior rearview mirror | ● |
High mounted brake lamp | ● |
Reversing image | ● |
Tire pressure monitoring alarm | ● |
Battery preheating management system (optional) | ○ |